9574 Diamond Road Augusta, Ontario K0G 1R0
$529,000
WELCOME TO your own private 3+ ACRE property that is centrally located with easy access to Kemptville, Brockville or Ottawa. This solid Century Farmhouse offers approximately 3,000sqft of living space. It features a beautiful front screened in porch, 4 good sized bedrooms, 2-1/2 bathrooms, Formal living and dining areas, butler's pantry, 3 wood burning fireplaces, renovated kitchen and bonus huge family room. In-Law Suite potential as well. High efficiency propane furnace, heat pump with AC, drilled well and metal roof. The property features large barn (approx) 70’ x 40’, with stalls and hay storage, many sheds for machine/equipment storage, chicken coop and an open area for your animals to graze. 24 Hours irrevocable on all offers. Make sure to click the multimedia link for additional photos, 3D tour and Floor Plans. (id:18965)
Business
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
Property Details
MLS® Number | 1316192 |
Property Type | Agriculture |
Neigbourhood | Augusta |
Amenities Near By | Recreation Nearby, Shopping |
Farm Type | Hobby Farm |
Features | Acreage, Farm Setting |
Parking Space Total | 12 |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave, Stove |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Constructed Date | 1918 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Wood, Tile |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Irregular | 3 |
Size Total | 3 Ac |
Size Total Text | 3 Ac |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,8 in | 10 ft ,10 in | 12 ft ,8 in x 10 ft ,10 in |
Second Level | Bedroom | 12 ft ,7 in | 10 ft ,10 in | 12 ft ,7 in x 10 ft ,10 in |
Second Level | Bedroom | 12 ft ,8 in | 10 ft ,8 in | 12 ft ,8 in x 10 ft ,8 in |
Second Level | 3pc Bathroom | 7 ft ,4 in | 6 ft | 7 ft ,4 in x 6 ft |
Second Level | Sitting Room | 17 ft ,3 in | 13 ft ,2 in | 17 ft ,3 in x 13 ft ,2 in |
Third Level | Playroom | 13 ft ,8 in | 11 ft ,4 in | 13 ft ,8 in x 11 ft ,4 in |
Main Level | Living Room/fireplace | 17 ft | 16 ft ,3 in | 17 ft x 16 ft ,3 in |
Main Level | Dining Room | 16 ft ,5 in | 12 ft ,1 in | 16 ft ,5 in x 12 ft ,1 in |
Main Level | Kitchen | 18 ft ,1 in | 15 ft ,6 in | 18 ft ,1 in x 15 ft ,6 in |
Main Level | Family Room/fireplace | 23 ft ,7 in | 22 ft | 23 ft ,7 in x 22 ft |
Main Level | 3pc Bathroom | 11 ft ,4 in | 7 ft ,1 in | 11 ft ,4 in x 7 ft ,1 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft ,4 in | 11 ft ,5 in x 11 ft ,4 in |
Main Level | Pantry | 11 ft ,5 in | 4 ft ,5 in | 11 ft ,5 in x 4 ft ,5 in |
Main Level | Foyer | 12 ft ,1 in | 8 ft ,9 in | 12 ft ,1 in x 8 ft ,9 in |
Main Level | Porch | 26 ft ,8 in | 6 ft ,9 in | 26 ft ,8 in x 6 ft ,9 in |
Main Level | Laundry Room | 12 ft | 8 ft ,3 in | 12 ft x 8 ft ,3 in |
Main Level | 2pc Bathroom | 7 ft ,6 in | 5 ft ,4 in | 7 ft ,6 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/24950954/9574-diamond-road-augusta-augusta
Interested?
Contact us for more information

5510 Manotick Main St. Box 803
Ottawa, Ontario K4M 1A7
(613) 692-2555
(613) 519-6049
www.teamrealty.ca