9 Woodvale Green Unit#a Ottawa, Ontario K2G 4G9
3 Bedroom
2 Bathroom
None
Baseboard Heaters
$369,000Maintenance, Property Management, Waste Removal, Other, See Remarks
$450 Monthly
Maintenance, Property Management, Waste Removal, Other, See Remarks
$450 MonthlyLooking to get yourself into your 1st home, or an investor looking to expand their portfolio? Look no further. This freshly painted unit is ready to move in. Kitchen redone in 2022, newer flooring on the main, 2nd and lower levels. Close to all amenities and Algonquin College. Public transit nearby as well as lots of recreation. Don't miss your opportunity to call this place home. Give us a call, we'd love to show it to you. (id:18965)
Property Details
MLS® Number | 1358538 |
Property Type | Single Family |
Neigbourhood | Beechcliffe Park/Craig Henry |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1981 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'9" x 11'3" | ||
Second Level | Bedroom | 10'11" x 8'5" | ||
Second Level | 4pc Bathroom | 11'7" x 4'11" | ||
Lower Level | Bedroom | 13'6" x 11'2" | ||
Lower Level | 2pc Bathroom | 5'3" x 3'10" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14'0" x 12'7" | ||
Main Level | Dining Room | 8'6" x 8'0" | ||
Main Level | Kitchen | 7'10" x 7'6" |
Interested?
Contact us for more information

RE/MAX Affiliates R.the Susan & Moe Team
747 Silver Seven Rd, Unit 29
Ottawa, Ontario K2V 0A1
747 Silver Seven Rd, Unit 29
Ottawa, Ontario K2V 0A1
(613) 457-5000
(613) 482-9111
www.susanandmoe.com

RE/MAX Affiliates R.the Susan & Moe Team
747 Silver Seven Rd, Unit 29
Ottawa, Ontario K2V 0A1
747 Silver Seven Rd, Unit 29
Ottawa, Ontario K2V 0A1
(613) 457-5000
(613) 482-9111
www.susanandmoe.com