815 Solidex Place Russell, Ontario K4R 0C7
$859,700
Are you looking to build your dream home in 2023? Look no further than Corvinelli Homes, an award-winning builder in design and energy efficent homes, in the Beautiful Village of Russell. The Novara model offers a spacious 4 bedroom layout, including a primary suite with an en-suite bath and walk-in closet. Covered front porch welcomes you into the sun-filled foyer. The main level features an open concept design with plenty of natural light, a main floor office, and a family-friendly mudroom. The open concept Kitchen Living Room Offers the ideal spot for Family and Friends to gather. Living Room features a cozy gas fireplace. The home will be built in a family-oriented village that offers all the amenities you need to live comfortably. With Corvinelli Homes, you can be sure that your dream home will be built to the highest standards of quality and craftsmanship. Don't miss out on the opportunity to build your dream home in 2023 Don't wait or you will miss this fantastic opportunity. (id:18965)
Property Details
MLS® Number | 1326643 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Right Of Way |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft ,9 In |
Size Frontage | 49 Ft ,11 In |
Size Irregular | 49.95 Ft X 114.71 Ft |
Size Total Text | 49.95 Ft X 114.71 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 14'5" | ||
Second Level | 4pc Ensuite Bath | 11'0" x 9'3" | ||
Second Level | Bedroom | 11'0" x 9'8" | ||
Second Level | Bedroom | 11'0" x 9'8" | ||
Second Level | Full Bathroom | 10'4" x 6'0" | ||
Second Level | Other | 9'3" x 4'6" | ||
Second Level | Bedroom | 11'0" x 11'0" | ||
Main Level | Foyer | 8'5" x 4'9" | ||
Main Level | Office | 12'0" x 9'0" | ||
Main Level | Kitchen | 18'8" x 14'6" | ||
Main Level | Dining Room | 13'1" x 11'0" | ||
Main Level | Family Room/fireplace | 17'1" x 14'6" | ||
Main Level | 2pc Bathroom | 5'3" x 4'7" | ||
Main Level | Pantry | 5'3" x 4'0" | ||
Main Level | Mud Room | 9'0" x 7'8" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/25189235/815-solidex-place-russell-russell-trails
Interested?
Contact us for more information

1133 Concession Street
Russell, Ontario K4R 1C8
(613) 744-5000
(613) 254-6581
suttonottawa.ca