804 Platinum Street Rockland, Ontario K4K 1P6
$749,900
Luxurious 2+1 bungalow a few minute walk from schools and parks in the heart of Rockland's Morris Village. The focal point of this home is its beautiful kitchen. With loads of storage and granite counter tops it overlooks a spacious eating area and large living room which are brightened by large windows and a patio door. A few steps away is a dining room that fits a table for 6, perfect for hosting! The rich hardwood flooring and high cathedral ceilings make the living space modern, stylish and inviting. The large primary bedroom has a walk-in closet and ensuite which features an oversized shower with 2 shower heads, pure relaxation! On the main floor you will also find a second bedroom and a second full bathroom. In the basement is a third large bedroom as well as a third full bathroom as wells as a large rec room and ample storage space. The backyard is is fully fenced in with enough space for a pool. (id:18965)
Property Details
MLS® Number | 1298616 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Amenities Near By | Golf Nearby |
Community Features | Family Oriented |
Easement | Right Of Way |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 49 Ft ,5 In |
Size Irregular | 49.44 Ft X 104.99 Ft |
Size Total Text | 49.44 Ft X 104.99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'6" x 21' | ||
Basement | Full Bathroom | 9'3" x 4'11" | ||
Basement | Recreation Room | 22' x 11'3" | ||
Main Level | Kitchen | 11'5" x 10'7" | ||
Main Level | Dining Room | 14'2" x 11'1" | ||
Main Level | Eating Area | 9' x 10'7" | ||
Main Level | Living Room | 12'3" x 18' | ||
Main Level | Primary Bedroom | 11'10" x 17'11" | ||
Main Level | 4pc Ensuite Bath | 12'7" x 10'3" | ||
Main Level | Bedroom | 11'2" x 10'2" | ||
Main Level | Full Bathroom | 10'1" x 4'11" | ||
Main Level | Laundry Room | 5'2" x 5'6" | ||
Main Level | Foyer | 12'4" x 6'2" |
https://www.realtor.ca/real-estate/24571866/804-platinum-street-rockland-morris-village
Interested?
Contact us for more information

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca