789 Walton Street Cornwall, Ontario K6H 0J2
$460,000
***HOUSE TO BE BUILT***. Phase 2 just opened!! Beautiful development footsteps away to all amenities. WALKOUT BASEMENT MODEL with main floor open concept layout featuring 2 bdrms, and 1 bath with main floor laundry. Large kitchen/eating area and spacious living room. Many upgrades are included with this build including quartz countertops and hardwood flooring throughout, cabinets up to ceiling, soft close doors & drawers, pots & pans, AC, central vac and eavestrough. Landscape includes 10x8 wood deck, paved driveway, and fully sodded yard. Call your Realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures or upgrades*** (id:18965)
Property Details
MLS® Number | 1322803 |
Property Type | Single Family |
Neigbourhood | Belfort Estates |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 34 Ft |
Size Irregular | 33.97 Ft X 100.06 Ft |
Size Total Text | 33.97 Ft X 100.06 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'8" x 11'7" | ||
Main Level | Kitchen | 14'2" x 13'5" | ||
Main Level | Living Room | 14' x 14' | ||
Main Level | Primary Bedroom | 12'3" x 12'2" | ||
Main Level | Bedroom | 10'3" x 9' | ||
Main Level | 3pc Bathroom | 10'5" x 9'3" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25091274/789-walton-street-cornwall-belfort-estates
Interested?
Contact us for more information

2131 St. Joseph Blvd.
Ottawa, Ontario K1C 1E7
(613) 837-0011
(613) 837-2777
www.exitottawa.com