704 Devario Crescent Ottawa, Ontario K2J 6H3
$859,900
Elevate your lifestyle in this remarkable Half Moon Bay home: a 4-bed, 2.5-bath gem built in 2017 and packed with builder and recent upgrades. Revel in the airy main-level ambiance set by the soaring 9’ ceiling height throughout. Inviting great room with gas fireplace. Dining room that flows seamlessly into a chic kitchen that's fully equipped with stainless steel appliances, quartz counters, island with seating, & full walk-in pantry. Adjacent eating area leads out to a fenced backyard perfect for soaking up the sun. Upstairs, find a spacious primary suite with luxe 5-piece ensuite & walk-in closet. Three more ample bedrooms here —two boasting walk-in closets, and also two share a modernized bathroom. Second floor laundry where it makes sense to be. Double car garage and practical mudroom to suit every family. In vibrant Half Moon Bay known for it's strong community, lush parks, ample shopping, and top-rated schools too. (id:18965)
Property Details
MLS® Number | 1357344 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft ,7 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 0.07 |
Size Total | 0.07 Ac |
Size Total Text | 0.07 Ac |
Zoning Description | R3yy[1859] |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 12'7" | ||
Second Level | Bedroom | 12'0" x 9'10" | ||
Second Level | Bedroom | 12'4" x 12'6" | ||
Second Level | Bedroom | 11'10" x 10'0" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | 16'0" x 13'0" | ||
Main Level | Dining Room | 16'0" x 10'10" | ||
Main Level | Kitchen | 10'6" x 16'0" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eating Area | 9'2" x 8'7" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25979588/704-devario-crescent-ottawa-half-moon-bay
Interested?
Contact us for more information
700 Eagleson Rd, Unit 105-110
Kanata, Ontario K2M 2G9
(613) 596-4300
(613) 596-4495
www.jennaandco.com