60 Nathalie Street Rockland, Ontario K4K 0J3
$545,000
RARELY OFFERED!!This beautifully maintained 3 Bed/2Bath townhome with WALKOUT basement and NO REAR NEIGHBOURS is MOVE-IN READY!! Ample foyer offers inside access to garage + convenient Powder Room. Bright living room with gleaming hardwood floors opens to the dining area and stylish kitchen with breakfast bar and plenty of cupboard & counterspace. Second floor offers 3 bedrooms with 5pc bathroom with cheater to huge primary bedroom with walk-in closet. The walkout basement is paritally finished with sunfilled family room and many windows, rough-in for another bath and plenty of storage. Freshly painted throughout.Located in the heart of Rockland,within walking distance to amenities, park,public transportation & So much more. Book your viewing today!A few photos have been virtually staged. (id:18965)
Property Details
MLS® Number | 1299705 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft ,10 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 121.82 Ft |
Size Total Text | 20.01 Ft X 121.82 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,11 in | 12 ft ,11 in | 13 ft ,11 in x 12 ft ,11 in |
Second Level | Bedroom | 10 ft ,2 in | 9 ft ,10 in | 10 ft ,2 in x 9 ft ,10 in |
Second Level | Bedroom | 10 ft ,4 in | 8 ft ,6 in | 10 ft ,4 in x 8 ft ,6 in |
Lower Level | Family Room | 25 ft ,2 in | 18 ft ,1 in | 25 ft ,2 in x 18 ft ,1 in |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room/dining Room | 18 ft ,9 in | 17 ft ,11 in | 18 ft ,9 in x 17 ft ,11 in |
Main Level | Kitchen | 13 ft ,7 in | 7 ft ,10 in | 13 ft ,7 in x 7 ft ,10 in |
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24572146/60-nathalie-street-rockland-rockland
Interested?
Contact us for more information

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com