4638 Cosmic Place Ottawa, Ontario K1B 4R7
$405,000Maintenance, Caretaker, Property Management, Water
$475 Monthly
Maintenance, Caretaker, Property Management, Water
$475 MonthlyGreat opportunity for a first time home buyer or new family! Short walk to Blair shopping plaza and LRT station for easy commute. Main entryway features a powder room and inside entry to garage. Bright and spacious living room with access to the yard. Kitchen level features an eat in area and potential dining room. This could also be used as a second sitting room or home office. Upper levels feature three generously sized bedrooms with lots of natural lighting. Backyard patio for outdoor entertaining during the warmer months! Home is on a quiet street with no drive through access. Visitor parking directly infront of the home. 24 hour irrevocable on all offers. (id:18965)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1327793 |
Property Type | Single Family |
Neigbourhood | Pineview |
Community Name | Gloucester |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Road Type | No Thru Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1975 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 11'8" x 9'7" | ||
Second Level | Living Room | 20'11" x 9'9" | ||
Second Level | Kitchen | 10'3" x 8'8" | ||
Second Level | Eating Area | 14'4" x 8'3" | ||
Third Level | Bedroom | 9'10" x 9'6" | ||
Third Level | Bedroom | 12'3" x 11'1" | ||
Third Level | Primary Bedroom | 13'2" x 10'10" | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25226441/4638-cosmic-place-ottawa-pineview
Interested?
Contact us for more information
5 Corvus Court
Ottawa, Ontario K2E 7Z4
(855) 484-6042
(613) 733-3435
5 Corvus Court
Ottawa, Ontario K2E 7Z4
(855) 484-6042
(613) 733-3435