4023 Carp Road Carp, Ontario K0A 2L0
$859,000
Welcome to 4023 Carp Road! This appealing bungalow is well situated on an expansive lot in the village of Carp close to all the amenities the village has to offer including restaurants, shops, the Carps Farmers market and much more. This 3+2 bedroom features a bright open concept living space, perfect for entertaining with patio doors from the eating area to the spacious deck-ready for outdoor gatherings. The single car garage is accessed through the main floor laundry/mudroom. Well sized main floor primary bedroom includes a 3 piece ensuite. The fully finished basement is well appointed with a recroom, 2 additional bedrooms, an office/den and a bathroom. This home offers the best of both rural and urban living! (id:18965)
Property Details
MLS® Number | 1304624 |
Property Type | Single Family |
Neigbourhood | Carp |
Parking Space Total | 7 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 189 Ft ,6 In |
Size Frontage | 132 Ft ,6 In |
Size Irregular | 132.51 Ft X 189.5 Ft |
Size Total Text | 132.51 Ft X 189.5 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22'0" x 12'0" | ||
Basement | Bedroom | 12'6" x 11'8" | ||
Basement | Bedroom | 12'6" x 11'8" | ||
Basement | Office | 12'0" x 11'6" | ||
Basement | 3pc Bathroom | 9'11" x 5'0" | ||
Main Level | Foyer | 11'10" x 5'0" | ||
Main Level | Living Room | 14'11" x 12'5" | ||
Main Level | Dining Room | 13'4" x 9'4" | ||
Main Level | Kitchen | 9'11" x 8'4" | ||
Main Level | Laundry Room | 9'8" x 7'5" | ||
Main Level | Primary Bedroom | 12'11" x 10'7" | ||
Main Level | 3pc Ensuite Bath | 8"9" x 5'3" | ||
Main Level | Bedroom | 9'11" x 9'7" | ||
Main Level | Bedroom | 9'2" x 8'5" | ||
Main Level | 4pc Bathroom | 9"11" x 5'0" |
https://www.realtor.ca/real-estate/24694968/4023-carp-road-carp-carp
Interested?
Contact us for more information
787 Bank St Unit 2nd Floor
Ottawa, Ontario K1S 3V5
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
787 Bank St Unit 2nd Floor
Ottawa, Ontario K1S 3V5
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com