328 Zircon Street Rockland, Ontario K4K 0H8
$715,000
This stunning 4 bedroom home is nestled on a quiet street. Pride of ownership is evident upon walking in w/gleaming hardwood floors throughout leading you to the open concept layout, perfect for entertaining. Large living & dining space flooded with natural light from abundance of windows. The modern kitchen offers plenty of cabinet space, stainless steel appliances, oversized pantry & space for an eat-in nook. Work your way upstairs to the primary bedroom offering a 5 piece ensuite with soaker tub, double vanity, shower as well as a large walk-in closet. Upstairs boasts an additional 3 large bedrooms with full bathroom. The lower level is a blank canvas waiting for your personal touch, plenty of storage space within! The backyard is an OASIS. Fenced in and features a shed as well as a large interlock patio complete with pot lights and custom covered pergola. Great location, walking distance to parks, amenities, transit and easy access to the Hwy. (id:18965)
Property Details
MLS® Number | 1325062 |
Property Type | Single Family |
Neigbourhood | Clarence-Rockland Twp |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 50 Ft |
Size Irregular | 49.97 Ft X 104.99 Ft |
Size Total Text | 49.97 Ft X 104.99 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'6" x 16'9" | ||
Second Level | Bedroom | 11'10" x 10'3" | ||
Second Level | Bedroom | 11'10" x 11'10" | ||
Second Level | Bedroom | 9'11" x 12'3" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21'7" x 11'5" | ||
Main Level | Dining Room | 14'11 x 13'5" | ||
Main Level | Kitchen | 11'5" x 10'1" | ||
Main Level | Eating Area | 7'11" x 11'5" |
https://www.realtor.ca/real-estate/25151393/328-zircon-street-rockland-clarence-rockland-twp
Interested?
Contact us for more information
1550 Carling Avenue, Suite 204
Ottawa, Ontario K1Z 8S8
(613) 822-8999
1550 Carling Avenue, Suite 204
Ottawa, Ontario K1Z 8S8
(613) 822-8999