3072 Lemay Circle Rockland, Ontario K4K 1A9
$739,900
Location, Location, This well-maintained 2+3 bedroom, 3 bath bungalow sitting on a spacious pie shape lot with 99ft wide back yard is sure to impress. Open floor plan with gleaming hardwood floors on the main floor, a beautiful stone gas fireplace in the spacious living room. The functional kitchen offer a practical gas stove on the center island and ample storage space. The master feature a walk-in closet and a cheater door to the main bath. Downstairs, you'll find 3 additional bedrooms, 2 baths, a Laundry room, and a bright family room. Step outside from the kitchen to the spacious patio overlooking the heated inground pool. This is the one, book your showing today and start packing. (id:18965)
Property Details
MLS® Number | 1299992 |
Property Type | Single Family |
Neigbourhood | Rockland Heights |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft ,8 In |
Size Frontage | 69 Ft ,5 In |
Size Irregular | 69.42 Ft X 90.69 Ft (irregular Lot) |
Size Total Text | 69.42 Ft X 90.69 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'1 x 10'0" | ||
Basement | Bedroom | 10'7" x 10'4" | ||
Basement | Bedroom | 10'4 x 10'1" | ||
Basement | 3pc Bathroom | 8'0" x 10'3" | ||
Basement | 2pc Bathroom | 3'1" x 4'7" | ||
Basement | Family Room | 11'1" x 15'1" | ||
Basement | Laundry Room | 8'3" x 4'8" | ||
Main Level | Foyer | 5'9" x 7'3" | ||
Main Level | Living Room | 15'9" x 10'4" | ||
Main Level | Dining Room | 9'10" x 12'8" | ||
Main Level | Kitchen | 13'8" x 12'7" | ||
Main Level | 3pc Bathroom | 8'5" x 5'4" | ||
Main Level | Primary Bedroom | 14'10" x 11'0" | ||
Main Level | Bedroom | 11'7" x 8'11" |
https://www.realtor.ca/real-estate/24581956/3072-lemay-circle-rockland-rockland-heights
Interested?
Contact us for more information

2679 Dubois Street
Rockland, Ontario K4K 1K7
(866) 488-4622
(905) 848-1918
www.realtyexecutivesplus.com