3030 Bridge Street South Mountain, Ontario K0E 1W0
$875,000
Brand new 3+2 bed/3 FULL bath BUNGALOW built by Comhar Homes. Ideal for those who appreciate quality materials & workmanship! Nestled on the perfect .3 acre lot with S. Nation River, public school & beautiful walking paths just steps from your door! This fully finished upgraded home features; wide plank white oak floors, quartz countertops with under mount sinks, soaker tub, custom tiled surrounds, shower w/custom frameless glass enclosure, cut mirrors, custom built in closet shelving & upgraded hardware. The gorgeous kitchen features waterfall island, extra drawers, ss appliances, hidden dishwasher, and marble backsplash! Natrl gas furnace-AC & garage door opener all wifi smart phone enabled. Upgraded trim throughout and central vac system installed. The James Hardy fiber cement siding will look MAGNIFICENT for years to come! Approx. 2200 sq ft including finished basement. 48 hour irrevocable on offers. TARION registered. (id:18965)
Property Details
MLS® Number | 1325851 |
Property Type | Single Family |
Neigbourhood | SOUTH MOUNTAIN |
Amenities Near By | Golf Nearby, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 8 |
Road Type | Paved Road |
View Type | River View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Other, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 161 Ft ,4 In |
Size Frontage | 99 Ft ,7 In |
Size Irregular | 99.58 Ft X 161.37 Ft |
Size Total Text | 99.58 Ft X 161.37 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'9" x 10'0" | ||
Lower Level | Bedroom | 12'9" x 10'0" | ||
Lower Level | Family Room | 23'11" x 11'4" | ||
Lower Level | Utility Room | 9'7" x 30'0" | ||
Main Level | Foyer | 4'0" x 6'0" | ||
Main Level | Sitting Room | 13'9" x 12'11" | ||
Main Level | Dining Room | 8'4" x 11'2" | ||
Main Level | Kitchen | 12'5" x 10'6" | ||
Main Level | Bedroom | 9'10" x 12'3" | ||
Main Level | Bedroom | 10'5" x 12'3" | ||
Main Level | 4pc Bathroom | 8'3" x 4'9" | ||
Main Level | Primary Bedroom | 13'8" x 12'0" | ||
Main Level | Other | 8'6" x 6'6" | ||
Main Level | 5pc Ensuite Bath | 8'4" x 9'2" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Laundry Room | 3'0" x 55'0" | ||
Main Level | Foyer | 3'0" x 5'0" |
https://www.realtor.ca/real-estate/25197235/3030-bridge-street-south-mountain-south-mountain
Interested?
Contact us for more information
505 Sanders St, Po Box 316
Kemptville, Ontario K0G 1J0
(613) 978-4636
www.kemptvillehomes.ca