2760 Carousel Crescent Unit#507 Ottawa, Ontario K1T 2N4
2 Bedroom
2 Bathroom
Inground Pool
Heat Pump
Heat Pump
$320,000Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$675.80 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$675.80 MonthlyFacing southwest this Sunfilled 2 bedroom, 2 baths and in suite laundry will amaze you with the space! Purchase price includes parking spot and locker! Well maintained unit with a southwest view over parkland! Walk to shopping, theatres, restaurants and more, nature trails and golf nearby for the outdoor enthusiast! Nearby access to LRT will provide access to airport and downtown in the future. (id:18965)
Property Details
MLS® Number | 1328004 |
Property Type | Single Family |
Neigbourhood | Emerald Woods |
Amenities Near By | Airport, Golf Nearby, Public Transit |
Communication Type | Internet Access |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential Use |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18'0" x 10'0" | ||
Main Level | Dining Room | 9'1" x 9'0" | ||
Main Level | Kitchen | 9'0" x 8'0" | ||
Main Level | Den | 9'0" x 8'4" | ||
Main Level | Primary Bedroom | 14'0" x 10'5" | ||
Main Level | 3pc Ensuite Bath | 9'3" x 5'3" | ||
Main Level | Bedroom | 13'0" x 9'0" | ||
Main Level | 4pc Bathroom | 9'3" x 6'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25231808/2760-carousel-crescent-unit507-ottawa-emerald-woods
Interested?
Contact us for more information

Royal LePage Performance Realty
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2
(613) 733-9100
(613) 733-1450