2290 Marble Crescent Rockland, Ontario K4K 0G9
$599,000
RARE FIND and an incredible deal! End unit Minto Mulberry which features 4 BEDROOMS all on the 2nd level along with a main floor den/office. This home is perfect for a work at home professional with an office located right at the entry. The property shines with rich hardwood flooring throughout the main level, a formal dining space and a large eat in kitchen. Decorated and painted in contemporary tones and plenty of natural light fill the main floor. The 2nd level features generous sized bedrooms along with the spacious primary suite with a walk-in closet and ensuite bath. Lower level is fully finished with an additional bonus room and has a gas fireplace and a deep window for plenty of light. There is a bathroom rough-in, laundry space and loads of storage. Great corner lot, fully fenced and is close to many schools, parks, nature and shopping. Come and see the value in this rare gem. (id:18965)
Property Details
MLS® Number | 1304083 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Easement | Right Of Way |
Features | Corner Site |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft ,2 In |
Size Frontage | 30 Ft ,8 In |
Size Irregular | 30.68 Ft X 118.14 Ft |
Size Total Text | 30.68 Ft X 118.14 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'6 x 14'3 | ||
Second Level | 3pc Ensuite Bath | 10'4 x 8'7 | ||
Second Level | Bedroom | 12'10 x 10'1 | ||
Second Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Second Level | Bedroom | 12'11 x 9'1 | ||
Second Level | 4pc Bathroom | 8'2 x 7'1 | ||
Lower Level | Family Room/fireplace | 13'2 x 12'2 | ||
Lower Level | Laundry Room | 22'6 x 7'3 | ||
Lower Level | Storage | 22'7 x 9'4 | ||
Main Level | Living Room | 16'4 x 12'2 | ||
Main Level | Dining Room | 14'4 x 11'7 | ||
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Eating Area | 9'9 x 9'8 | ||
Main Level | Den | 10'1 x 7'3 | ||
Main Level | 2pc Bathroom | 5'6 x 4'8 |
https://www.realtor.ca/real-estate/24653125/2290-marble-crescent-rockland-rockland
Interested?
Contact us for more information

31 Northside Road, Suite 102
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com

31 Northside Road, Suite 102
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com