22 Lee Avenue Smiths Falls, Ontario K7A 0A2
$549,900
Motivated Seller. A 1284 sq ft bungalow built in 2016 walking distance to parks, waterway & shopping. From the front sitting porch through to the welcoming foyer to the open kitchen, dining & living room area, you will appreciate the tile & quality laminate flooring. The kitchen has ample cabinetry plus a double sided breakfast island. This home boasts a master bedroom with a walk-in closet, 3 piece ensuite with step in shower & patio door to a master deck. In addition, there are two more main level bedrooms, a main 4 pc. bathroom & mudroom with a laundry area & access to the fully drywalled 2 car garage. The basement level is undeveloped ready for your finishing touches or simply added storage room. There is a roughed in bathroom (in floor), 200 amp breaker panel, 5 appliances, HRV, forced air gas furnace (16) & central air (new in 2020). The Seller offers a $5,000 cashback to the Buyer for an acceptable offer that firms up by Sept 1. Use towards closing costs or whatever you like! (id:18965)
Property Details
MLS® Number | 1296893 |
Property Type | Single Family |
Neigbourhood | Ferrara Meadows |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,9 In |
Size Frontage | 50 Ft ,6 In |
Size Irregular | 50.52 Ft X 105.74 Ft |
Size Total Text | 50.52 Ft X 105.74 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12' 2" x 9' 7" | ||
Main Level | Living Room | 14' x 13' | ||
Main Level | Primary Bedroom | 13' 4" x 10' 11" | ||
Main Level | Bedroom | 12' 6" x 9' 3" | ||
Main Level | Bedroom | 9' 9" x 9' 9" | ||
Main Level | Mud Room | 12' x 5' 10" | ||
Main Level | Dining Room | 14' x 7' | ||
Main Level | 4pc Bathroom | 8' 4" x 5' 1" | ||
Main Level | 3pc Ensuite Bath | 8' 4" x 5' 6" | ||
Main Level | Other | 6' x 5' 6" |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24521280/22-lee-avenue-smiths-falls-ferrara-meadows
Interested?
Contact us for more information

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca