212 Romulus Private Ottawa, Ontario K1K 3Y2
$450,000Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$520 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$520 MonthlyWANTED! Perfect For First Time Home Buyers, Investors, Or Downsizing. You will love this well designed 4 bedroom townhome. Sun filled open concept with dining room overlooking living room and door to private garden. Maple cabinetry and good counter space in this efficient kitchen. Powder room on the main floor! Elegant primary bedroom with large double closet. Three other bedrooms are a great size. Updated 4-piece main bathroom. Relax and enjoy the lower level family/media room. Large storage and laundry room on this floor. Close to buses, shopping, groceries, schools, parks & more. Easy commute: minutes to Blair LRT stop! HoodQ attached to see more of what Carson Meadows has to offer! 24 hours irrevocable on all offers. (id:18965)
Property Details
MLS® Number | 1354636 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Open | |
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4" x 10'3" | ||
Second Level | Bedroom | 12'5" x 10'3" | ||
Second Level | Bedroom | 11'4" x 8'6" | ||
Second Level | Bedroom | 11'9" x 8'7" | ||
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 17'0" x 19'4" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 18'1" x 11'4" | ||
Main Level | Dining Room | 10'9" x 8'0" | ||
Main Level | Kitchen | 11'9" x 7'5" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25907754/212-romulus-private-ottawa-carson-meadows
Interested?
Contact us for more information

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com