2087 Niagara Drive Ottawa, Ontario K1H 6G9
$825,000
Classic 2-storey Campeau home w/3 beds & 1 bath, in desirable Alta Vista.Located in mature area of single family homes. Lovingly cared for w/main floor addition(86), opens up to the kitchen for a bright open concept, looking over a wonderful rear yard. Freshly painted (21-23). Large living rm with gas f/p & bright bay window. Living & Dining rms have hdwd flrs. Renovated kitchen offers granite counters & plenty of cupboards. Upstairs are 3 good sized bedrms w/hardwd flrs. Quality windows installed in bedrms,bath & basement in 2022. Beautifully renovated bath(10) w/heated flrs & spa tub. Basement w/rec rm, laundry area & cold rm. Low maintenance perennial gardens w/hardscaped walkways.Private backyard w/pond, gardens, raised beds & newer composite deck w/retractable awning.Detached single garage w/driveway to accommodate several cars. Roof (15), Furnace(21), A/C(19). Close proximity to shopping, downtown & Canterbury school.This home is sure to please! 24 hour irrevocable on all offers. (id:18965)
Property Details
MLS® Number | 1359227 |
Property Type | Single Family |
Neigbourhood | Applewood Acres |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Features | Private Setting, Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft (irregular Lot) |
Size Total Text | 50 Ft X 100 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'8" x 12'4" | ||
Second Level | Full Bathroom | 7'6" x 4'10" | ||
Second Level | Bedroom | 13'8" x 12'3" | ||
Second Level | Bedroom | 9'1" x 8'8" | ||
Lower Level | Recreation Room | 17'10" x 10'11" | ||
Lower Level | Utility Room | 23'7" x 9'3" | ||
Lower Level | Other | 7'10" x 4'10" | ||
Main Level | Foyer | 8'4" x 5'10" | ||
Main Level | Living Room | 18'1" x 11'1" | ||
Main Level | Dining Room | 9'6" x 8'7" | ||
Main Level | Kitchen | 11'4" x 9'7" | ||
Main Level | Family Room | 18'11" x 10'3" |
https://www.realtor.ca/real-estate/26019761/2087-niagara-drive-ottawa-applewood-acres
Interested?
Contact us for more information

31 Northside Road, Suite 102
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com

31 Northside Road, Suite 102
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com