2050 Breezewood Street Ottawa, Ontario K4A 4S4
$550,000
Beautiful 3 bedroom, 3 bathroom, End unit freehold in family oriented neighborhood. The main floor features hardwood flooring throughout the dining and living room, newer light fixtures throughout and lots of natural light! Eat-in kitchen includes white cabinetry, backsplash and patio doors that lead to the backyard oasis. Cozy up in the living room by the fireplace on cooler evenings. The second floor hosts 3 great sized bedrooms. Primary with walk in closet and cheater door to the lovely 4pc bath with separate shower and jacuzzi tub. The fully finished basement contains a convenient rec.room/office area, 3pc bathroom and laundry. The fenced backyard is sure to impress with a deck, green space and interlocked section. Close to many amenities, transit, shopping, parks, walking trails/dog runs, easy highway access and future LRT. Duct cleaning 2021, Roof 2016, Backyard 2021 (id:18965)
Property Details
MLS® Number | 1305882 |
Property Type | Single Family |
Neigbourhood | Springridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 26 Ft ,10 In |
Size Irregular | 26.87 Ft X 98.42 Ft |
Size Total Text | 26.87 Ft X 98.42 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 13'0" | ||
Second Level | Bedroom | 10'2" x 13'0" | ||
Second Level | Bedroom | 12'4" x 8'7" | ||
Second Level | 3pc Bathroom | 13'6" x 8'7" | ||
Basement | 3pc Bathroom | 8'0" x 7'0" | ||
Basement | Recreation Room | 18'0" x 14'4" | ||
Main Level | Kitchen | 17'2" x 8'10" | ||
Main Level | Dining Room | 11'3" x 8'7" | ||
Main Level | Living Room | 10'3" x 15'0" | ||
Main Level | Foyer | 12'0" x 7'0" | ||
Main Level | 2pc Bathroom | 4'5" x 5'0" |
https://www.realtor.ca/real-estate/24701218/2050-breezewood-street-ottawa-springridge
Interested?
Contact us for more information

2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com

2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
remaxdeltarealtyteam.com