2017 Totem Ranch Road Oxford Mills, Ontario K0G 1T0
$790,900
Welcome to this 6 acre lot home nestled in desirable Oxford mills. This Bright & spacious abode features an open concept living/Dining room with hardwood flooring throughout & a cozy wood fireplace.Modern open kitchen with SS appliances, new flooring and elegant cabinetry throughout. Main floor features the primary bedroom with 3 PC ensuite and balcony w deck overlooking the oversized lot.2 other large bedrooms and a 5 pc chic washroom encompasses the main floor. Lower level features secondary living/dining and open concept kitchen with walk out to the massive backyard.insulated flooring on the lower level. Cozy bedroom, storage/office space and access to the double garage finishes the lower level. This home has been renovated top to bottom with over 145k in upgrades!too many to list here... Full list of upgrades attached! (id:18965)
Property Details
MLS® Number | 1299968 |
Property Type | Single Family |
Neigbourhood | OXFORD STATION |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Acreage, Open Space, Balcony |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 500 Ft |
Size Frontage | 560 Ft ,1 In |
Size Irregular | 6 |
Size Total | 6 Ac |
Size Total Text | 6 Ac |
Zoning Description | Resodential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room/dining Room | 10' x 22' | ||
Lower Level | 3pc Bathroom | 8' x 6' | ||
Lower Level | Bedroom | 10' x 9'1" | ||
Lower Level | Recreation Room | 14' x 10' | ||
Main Level | Living Room | 16' x 21' | ||
Main Level | Dining Room | 11'8" x 11'10" | ||
Main Level | Kitchen | 17'11" x 15'7" | ||
Main Level | 3pc Bathroom | 13'2" x 7'7" | ||
Main Level | Bedroom | 13'10" x 11'5" | ||
Main Level | Bedroom | 12'8" x 12'8" | ||
Main Level | Primary Bedroom | 16'2" x 13' | ||
Main Level | 3pc Ensuite Bath | 8'2" x 5' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24587304/2017-totem-ranch-road-oxford-mills-oxford-station
Interested?
Contact us for more information

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com

610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com