20 Daly Avenue Unit#2209 Ottawa, Ontario K1N 0C6
$990,000Maintenance, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$1,026 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$1,026 MonthlyInvest in a beautiful downtown condo with stunning 2 bed, 2 bath units and breathtaking city views, including the iconic Ottawa Parliament. Don't miss this fantastic opportunity to own a piece of prime real estate in the heart of the city! One oversized underground parking space with upgraded electric car charging & TWO locker spaces included. Exercise room, fireplace lounge & rooftop terrace top it off with amazing restaurants & vendors in the market & nighttime entertainment- all steps from your door! Freshly Painted! (id:18965)
Property Details
MLS® Number | 1351208 |
Property Type | Single Family |
Neigbourhood | Lower Town Sandy Hill |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Electric Vehicle Charging Station(s) |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 23'10" x 12'0" | ||
Main Level | Living Room | 21'8" x 16'4" | ||
Main Level | Primary Bedroom | 11'2" x 10'4" | ||
Main Level | Bedroom | 12'7" x 9'0" | ||
Main Level | Other | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25817355/20-daly-avenue-unit2209-ottawa-lower-town-sandy-hill
Interested?
Contact us for more information

165 Pretoria Avenue
Ottawa, Ontario K1S 1X1
(613) 238-2801
(613) 238-4583