20 Chesterton Drive Unit#602 Ottawa, Ontario K2E 6Z7
$325,000Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$580 Monthly
Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$580 MonthlyExperience 602-20 Chesterton Dr, a modern oasis in Ottawa .This condo has been transformed since 2016, featuring upgraded kitchen, bathrooms, refinished floors, living room window, patio door, wall-mounted A/C, and chic window blinds. With 2 bedrooms and 1bathroom , it balances space and functionality. Enjoy the ease of all-inclusive condo fees covering electricity, water, and heat. Amenities include a fitness center and outdoor pool, party room ,workshop & more ! Underground parking and storage locker ! Balcony with Northeasterly views !Nearby conveniences, public transport, parks, shopping and major routes make commuting a breeze. Elevate your lifestyle—schedule a viewing today. Well maintained ! (id:18965)
Property Details
MLS® Number | 1357965 |
Property Type | Single Family |
Neigbourhood | Parkwood Hills |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Hood Fan, Stove, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1972 |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'1" x 11'1" | ||
Main Level | Dining Room | 9'8" x 7'1" | ||
Main Level | Kitchen | 9'5" x 6'1" | ||
Main Level | Primary Bedroom | 13'4" x 10'0" | ||
Main Level | Bedroom | 10'4" x 8'9" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25999068/20-chesterton-drive-unit602-ottawa-parkwood-hills
Interested?
Contact us for more information
#203-100 Craig Henry Drive
Ottawa, Ontario K2G 5W3
(613) 321-3600
(613) 321-3602