173 Urbancrest Private Nepean, Ontario K2J 2S7
$699,900Maintenance,
$58 Monthly
Maintenance,
$58 Monthly173 Urbancrest Private, Stonebridge. End unit National model on pie shaped lot! One of Monarch's most popular models offering close to 2000 sq ft of living space. Bright, open concept living area with large windows leading to the lower level. Upgraded kitchen with granite, stainless steel appliances open to eating area. Formal dining area make it ideal for entertaining. Primary bedroom retreat with two walk-in closets & 4pc ensuite with granite counters. Two additional well sized beds with full bath & granite counters. Lower level family room w/gas fireplace and kitchenette/wet bar. Huge storage area and/workshop. Fully fenced yard with two-tiered composite deck, gas bbq hook up & grassy area. Common fee includes private road, landscaping & snow removal of common area, visitors parking. (id:18965)
Property Details
MLS® Number | 1305254 |
Property Type | Single Family |
Neigbourhood | STONEBRIDGE |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 20 Ft ,6 In |
Size Irregular | 20.47 Ft X 0 Ft (irregular Lot) |
Size Total Text | 20.47 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16' x 12' | ||
Second Level | Bedroom | 11'9" x 9'4" | ||
Second Level | Bedroom | 10' x 9' | ||
Second Level | Full Bathroom | 9'2 x 5' | ||
Second Level | Laundry Room | 6'6" x 5'4" | ||
Second Level | 4pc Ensuite Bath | 11'1" x 6'3" | ||
Second Level | Other | 7'8" x 4'2" | ||
Second Level | Other | 5'4" x 5'2" | ||
Lower Level | Family Room/fireplace | 18'8" x 14'2" | ||
Lower Level | Storage | 20' x 18' | ||
Main Level | Foyer | 9'7" x 4'8" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Living Room | 16'6" x 10'6" | ||
Main Level | Dining Room | 13'1" x 10' | ||
Main Level | Kitchen | 11' x 8'2" | ||
Main Level | Eating Area | 8'2" x 7'8" |
https://www.realtor.ca/real-estate/24691723/173-urbancrest-private-nepean-stonebridge
Interested?
Contact us for more information
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
ottawasouth.evrealestate.com
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
ottawasouth.evrealestate.com