168 Topaze Crescent Rockland, Ontario K4K 0E2
6 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$899,900
Stunning Woodfield model feat finished basement w/separate entrance. Basement has its own full kitchen. 4+2 beds, 3.5 baths, 9ft ceilings, ground floor study, colonial pillars, gourmet kitchen w/birch cabinets & gleaming hrdwd/ceramic thruout main. Cathedral ceilings in primary. 4pc ensuite & WI. Huge premium, pie shaped lot w/deck & above ground pool. Garage converted to large family room perfect for home office/business or daycare space. (id:18965)
Property Details
MLS® Number | 1291837 |
Property Type | Single Family |
Neigbourhood | Town of Rockland |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 83 Ft ,7 In |
Size Frontage | 37 Ft ,9 In |
Size Irregular | 37.76 Ft X 83.6 Ft (irregular Lot) |
Size Total Text | 37.76 Ft X 83.6 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4" x 11'11" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10'2" x 11'11" | ||
Second Level | Bedroom | 11'10" x 10'3" | ||
Second Level | Bedroom | 11'1" x 12'9" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 11'4" x 14'7" | ||
Basement | Living Room | 17'4" x 13'8" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'6" x 13'1" | ||
Basement | Bedroom | 10' x 10'9" | ||
Main Level | Family Room | 19'4" x 19'7" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'7" x 5'9" | ||
Main Level | Office | 10'11" x 14' | ||
Main Level | Den | 10'11" x 24' | ||
Main Level | Kitchen | 18'3" x 13'9" |
https://www.realtor.ca/real-estate/24396309/168-topaze-crescent-rockland-town-of-rockland
Interested?
Contact us for more information

Fairsquare Group Realty
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(855) 999-9740
(905) 643-8993
fairsquare.ca