1596 Baseline Road Clarence-Rockland, Ontario K4K 1K7
$475,000
ATTENTION NATURE LOVERS!!! Look no further than this lovely Bungalow, with an abundance of wilderness surrounding you, wake up to the sun and the fresh air! Lucious willow trees wrapping your backyard, an all natural spring that flows year round in your oasis backyard. Newly painted, and renovated, this lovely home has large windows allowing natural sunlight to make its way inside. Spacious bedrooms, with plenty of room to grow, family room which has an all wood fireplace, perfect for those cozy nights. Mezzanine in the garage with plenty of room. Not to mention the ceilings of the garage alone, can accommodated any handy person looking to expand to their hobby/business either mechanic, carpenter, electrician, professional gardener, etc. Roof recently replaced, the kitchen is in need of TLC, this home will not last get it before its to late! (id:18965)
Property Details
MLS® Number | 1305454 |
Property Type | Single Family |
Neigbourhood | Clarence-Rockland |
Amenities Near By | Golf Nearby, Ski Area, Water Nearby |
Features | Acreage, Treed, Wooded Area, Open Space |
Parking Space Total | 6 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate, Vinyl |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Ski Area, Water Nearby |
Sewer | Septic System |
Size Depth | 192 Ft ,3 In |
Size Frontage | 257 Ft ,6 In |
Size Irregular | 1.28 |
Size Total | 1.28 Ac |
Size Total Text | 1.28 Ac |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'8 x 11' | ||
Main Level | Dining Room | 14' x 7'8 | ||
Main Level | Bedroom | 12'2 x 10' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Family Room | 14' x 10' | ||
Main Level | Storage | 9' x 4'5 | ||
Main Level | Bedroom | 11'8 x 8'5 | ||
Main Level | Kitchen | 12' x 9' | ||
Main Level | Foyer | 14' x 7' | ||
Main Level | Den | 17' x 9' | ||
Main Level | Laundry Room | 9' x 5'5 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24688344/1596-baseline-road-clarence-rockland-clarence-rockland
Interested?
Contact us for more information

1749 Woodward Drive
Ottawa, Ontario K2C 0P9
(613) 728-2664
(613) 728-0548

1749 Woodward Drive
Ottawa, Ontario K2C 0P9
(613) 728-2664
(613) 728-0548