159 Louise Street Rockland, Ontario K4K 1R7
$624,900
Single Family Home in a Quiet Neighbourhood. Practical and spacious brand new kitchen with quartz counters facing a large eating area. The living room is comfortable with hardwood floors and large windows. On the 2nd level is a large 4-piece bathroom with cheater door access to the very spacious master bedroom. The second level also has two more generous sized bedrooms; perfect for a young family. The fully finished walk out basement houses a comfortable family room along with a third bathroom. The backyard is fully fenced in and has a nice patio, perfect for inviting family and friends. (id:18965)
Property Details
MLS® Number | 1304075 |
Property Type | Single Family |
Neigbourhood | Rockland |
Community Features | Family Oriented |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 32 Ft ,10 In |
Size Irregular | 32.81 Ft X 104.99 Ft |
Size Total Text | 32.81 Ft X 104.99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'8 x 13'4 | ||
Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Second Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 21'8" x 18'7" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11 ft | Measurements not available x 11 ft | |
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24684303/159-louise-street-rockland-rockland
Interested?
Contact us for more information

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca