1580 Rosedale Road N Smiths Falls, Ontario K7A 4S6
$724,900
Welcome to 1580 Rosedale Rd., where country living meets this expansive modern bungalow, and it’s all located just minutes from the amenities of town. As you step onto the front porch and in the front door you will enter a bright and functional open concept main floor that sets up perfectly for entertaining and everyday living. Rare amenities such as large walk in pantry, mudroom with laundry and 2pc bath, along with a spacious primary bedroom with a spa like ensuite bath set this home apart from others. The living room houses a fireplace to enjoy a book in front of, while the well appointed kitchen offers an abundance of counter and cupboard space. The lower level has rough in’s for a full bath, as well as high ceilings allowing many options for you personal touches. The sprawling rear deck offers the perfect place to tend the bbq or have a laugh with friends, and did I mention it’s maintenance free. Less than 5 minutes to Montague Public School, less than an hour to Ottawa. (id:18965)
Property Details
MLS® Number | 1326606 |
Property Type | Single Family |
Neigbourhood | ROSEDALE |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 229 Ft |
Size Frontage | 229 Ft |
Size Irregular | 229 Ft X 229 Ft |
Size Total Text | 229 Ft X 229 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 26'9" x 16'9" | ||
Main Level | Dining Room | 10'9" x 10'0" | ||
Main Level | Kitchen | 16'1" x 10'0" | ||
Main Level | Pantry | 5'10" x 9'7" | ||
Main Level | Laundry Room | 12'0" x 17'11" | ||
Main Level | Primary Bedroom | 11'0" x 15'3" | ||
Main Level | Bedroom | 11'0" x 11'10" | ||
Main Level | Bedroom | 11'0" x 11'10" | ||
Main Level | 5pc Ensuite Bath | 10'10" x 9'3" | ||
Main Level | 4pc Bathroom | 11'1" x 5'6" | ||
Main Level | 2pc Bathroom | 5'11" x 4'11" |
https://www.realtor.ca/real-estate/25187667/1580-rosedale-road-n-smiths-falls-rosedale
Interested?
Contact us for more information

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca