1512 Blackheath Street Ottawa, Ontario K1E 1K7
$749,900
Welcome to 1512 Blackheath, live in upper unit and enjoy solid rent from bottom unit ( $1775 ). This legal duplex is sure to please. With no rear neighbors this home offers the privacy one can only dream of. The main floor unit offers a open concept kitchen with loads of cupboards and countertop space. The bedrooms are generously proportioned and offer plenty of closet space. The living room and bedrooms have laminate flooring while kitchen and bathroom have ceramic tiles. In-unit laundry completes this floor. Basement has its own entrance which leads to a 2 bedroom legal apartment. Kitchen and living room is a open concept along with a massive master bedroom and a good size 2nd bedroom. Berber carpet in bedroom and living room and ceramic in kitchen, hallway, bathroom and laundry room. (id:18965)
Property Details
MLS® Number | 1354889 |
Property Type | Single Family |
Neigbourhood | QUEENSWOOD HEIGHTS |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 Ft X 100 Ft |
Size Total Text | 70 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 17'6" x 10'2" | ||
Basement | Living Room | 13'1" x 12'0" | ||
Basement | Primary Bedroom | 16'4" x 10'11" | ||
Basement | Bedroom | 11'3" x 10'6" | ||
Basement | 4pc Bathroom | 9'0" x 6'10" | ||
Basement | Laundry Room | 9'8" x 5'7" | ||
Main Level | Primary Bedroom | 12'1" x 11'5" | ||
Main Level | Bedroom | 10'7" x 9'10" | ||
Main Level | Bedroom | 11'8" x 9'0" | ||
Main Level | Living Room | 14'8" x 11'1" | ||
Main Level | Kitchen | 17'4" x 11'8" | ||
Main Level | 4pc Bathroom | 8'1" x 4'9" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25960531/1512-blackheath-street-ottawa-queenswood-heights
Interested?
Contact us for more information

1420 Youville Dr. Unit 15
Ottawa, Ontario K1C 7B3
(613) 837-3800
(613) 837-1007

1420 Youville Dr. Unit 15
Ottawa, Ontario K1C 7B3
(613) 837-3800
(613) 837-1007

1420 Youville Dr. Unit 15
Ottawa, Ontario K1C 7B3
(613) 837-3800
(613) 837-1007