1401 Craig Road Oxford Mills, Ontario K0G 1S0
$679,000
Welcome to this wonderful country home set back from the road on this one acre treed lot. Enjoy the tree lined driveway leading up to the attached 2 car garage. This 5 bedroom, 2 bath bungalow home has lots of features to offer such as, a cozy south facing sunroom with electric fireplace, radiant floor heating in kitchen, a wood burning fireplace to enjoy in the living room, and a wood stove in the finished basement. Entertain on the deck in the summer, under the one of the two gazebos, or floating in the above ground heated pool. Multiple upgrades in the last 4 years include: Complete septic system replaced, new washer/dryer, gas cook stove, microwave, dishwasher, countertops, alkaline drinking water system, wood fireplace and wood stove, updated main and secondary bathroom, new pressure tank, basement flooring, spray foam insulation (R12) in garage and a new door opener, deck railings and 2 new gazebos. 24 hour irrevocable on all offers. Book your showing today! It won't last long. (id:18965)
Property Details
MLS® Number | 1326685 |
Property Type | Single Family |
Neigbourhood | Oxford Mills |
Features | Treed, Gazebo |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Size Depth | 224 Ft ,11 In |
Size Frontage | 199 Ft |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 26'0" x 13'0" | ||
Second Level | Bedroom | 26'0" x 13'0" | ||
Basement | Bedroom | 12'2" x 10'2" | ||
Basement | Recreation Room | 21'4" x 14'2" | ||
Basement | Gym | 14'3" x 9'4" | ||
Basement | Pantry | 7'6" x 4'2" | ||
Basement | Office | 9'2" x 5'2" | ||
Main Level | Full Bathroom | 11'0" x 5'0" | ||
Main Level | Full Bathroom | 10'6" x 6'0" | ||
Main Level | Dining Room | 16'2" x 10'1" | ||
Main Level | Kitchen | 16'2" x 16'0" | ||
Main Level | Solarium | 15'0" x 10'4" | ||
Main Level | Living Room | 26'3" x 16'0" | ||
Main Level | Laundry Room | 6'2" x 3'4" | ||
Main Level | Primary Bedroom | 17'5" x 9'10" | ||
Main Level | Bedroom | 13'0" x 10'2" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/25196401/1401-craig-road-oxford-mills-oxford-mills
Interested?
Contact us for more information

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca