1285 Cahill Drive Unit#1704 Ottawa, Ontario K1V 9P8
$338,800Maintenance, Insurance, Heat, Electricity, Property Management, Water
$639 Monthly
Maintenance, Insurance, Heat, Electricity, Property Management, Water
$639 MonthlyWith stunning views of downtown Ottawa, this 17th floor suite has it all! Located just steps away from South Keys Shopping Center, this 2 bedroom 1 bath, 1 parking, would make a great place to call home or even as an investment property. The suite features a formal foyer, two large bedrooms, oversized living area and in unit laundry! There is an abundance of natural light in this unit, with wall to wall windows in the living area, and continuing on to the balcony with sliding doors that would make a great sitting area. The building itself boasts a variety of amenities including a heated swimming pool, sauna, party room, guest suites, hobby room and a workshop. Close to the O-Train, shopping, movie theater and more, come see what this great community has to offer! (id:18965)
Property Details
MLS® Number | 1304320 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Guest Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpet Over Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 23'1'' x 11' | ||
Main Level | Dining Room | 9' x 10' | ||
Main Level | Foyer | 6'6'' x 6'5'' | ||
Main Level | Kitchen | 10' x 10'2'' | ||
Main Level | Primary Bedroom | 15'2'' x 11' | ||
Main Level | Bedroom | 10'2'' x 9'6'' | ||
Main Level | Porch | 10' x 7'8'' |
https://www.realtor.ca/real-estate/24697915/1285-cahill-drive-unit1704-ottawa-south-keys
Interested?
Contact us for more information
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
www.exprealty.ca