1213 Pioneer Road Merrickville, Ontario K0G 1N0
$550,000
This peaceful and private paradise awaits a new owner that shares in the passion for this beautiful property. Situated and set back from the road on just shy of 5 acres of pure seclusion, this 2021 built home as been built with not only convenience in mind but also class. Boasting two generous sized bedrooms, including an ensuite with oversized luxurious soaker tub and walk in closet. It also has a full 4 pc secondary bathroom! The gorgeous kitchen includes an island as well as access to the front and the back of the home with a patio door leading to the large deck (52ftx14.5ft) w/ hot tub to enjoy the stunning sunsets. As you enter the property through the long drive, you enter into endless opportunities to live off the land and the pure enjoyment this peaceful property brings. Extras includes a RV trailer, outbuildings, chicken coop, 11X21 garage and storage sheds. Seller requests 24 hour irrevocable on all offers. Seller has 4 dogs, please don't go on property without appointment. (id:18965)
Property Details
MLS® Number | 1305278 |
Property Type | Single Family |
Neigbourhood | Bishops Mills |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Easement | None |
Features | Private Setting, Wooded Area, Gazebo |
Parking Space Total | 20 |
Road Type | No Thru Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Other |
Basement Development | Not Applicable |
Basement Type | See Remarks (not Applicable) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | Modular |
Utility Water | Drilled Well |
Parking
Oversize | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Septic System |
Size Frontage | 914 Ft ,8 In |
Size Irregular | 4.95 |
Size Total | 4.95 Ac |
Size Total Text | 4.95 Ac |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10'11 x 8'6 | ||
Main Level | Other | 4'5 x 8'6 | ||
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Kitchen | 15'4 x 17'8 | ||
Main Level | Living Room/dining Room | 17 ft | 17 ft x Measurements not available | |
Main Level | 4pc Bathroom | 6 ft | 6 ft x Measurements not available | |
Main Level | Bedroom | 10'10 x 15'4 |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/24684118/1213-pioneer-road-merrickville-bishops-mills
Interested?
Contact us for more information

3000 County Road 43
Kemptville, Ontario K0G 1J0
(613) 258-4900
(613) 215-0882
www.remaxaffiliates.ca