12059 Road 509 Road Ompah, Ontario K0H 2J0
$1,250,000
In the tranquil serenity of Land O' Lakes, family compound of endless opportunity. Here you have 13 private woodland acres with spring-fed pond, 30' deep. Captivating two-storey home for multi-generational family - or airbnb. Second home is a bungalow for in-laws or rental income. Plus, barn-like building as possible café/studio; two detached double garages, woodshed and insulated smoke house. The 2-storey home has front office, wide open living-dining area with woodstove and large adjoining kitchen. Upstairs is sitting area, kitchenette, laundry centre, screened porch and 4 bedrooms, each with generous ensuites. Attached 4-car garage/workshop with inside entry. New 2021 propane furnace with central air. Bungalow has wrap-about porch, Great Room, woodstove, dining area, kitchen, bedroom, bathroom, office and loft. Buildings have slab foundation and metal roofs. Two drilled wells. Two septics. Zoning for 3 dwellings and home-based business. Hi-speed. 45 mins Perth. 25 mins Sharbot Lake. (id:18965)
Property Details
MLS® Number | 1305978 |
Property Type | Single Family |
Neigbourhood | Land O' Lakes |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Acreage, Private Setting, Treed, Wooded Area, Balcony |
Parking Space Total | 20 |
Road Type | Paved Road |
Structure | Barn, Porch |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Slab |
Basement Type | Unknown (unfinished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Wood |
Flooring Type | Vinyl, Ceramic |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Attached Garage | |
Inside Entry | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 765 Ft ,7 In |
Size Frontage | 740 Ft ,5 In |
Size Irregular | 13.49 |
Size Total | 13.49 Ac |
Size Total Text | 13.49 Ac |
Zoning Description | Rural - Exception4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 10'4" x 9'7" | ||
Second Level | Kitchen | 7'1" x 5'5" | ||
Second Level | Family Room | 17'8" x 15'2" | ||
Second Level | Bedroom | 18'10" x 12'9" | ||
Second Level | 5pc Ensuite Bath | 12'8" x 6'5" | ||
Second Level | Bedroom | 14'6" x 12'9" | ||
Second Level | 3pc Ensuite Bath | 10'7" x 3'10" | ||
Second Level | Bedroom | 17'9" x 10'2" | ||
Second Level | 6pc Ensuite Bath | 21'9" x 6'8" | ||
Second Level | Bedroom | 17'10" x 15'11" | ||
Second Level | 5pc Ensuite Bath | 11'10" x 7' | ||
Second Level | Laundry Room | 14'5" x 10'4" | ||
Second Level | Porch | 31' x 8'9" | ||
Main Level | Foyer | 8'9" x 5'7" | ||
Main Level | Great Room | 20'10" x 20'4" | ||
Main Level | Dining Room | 16'9" x 14'2" | ||
Main Level | Kitchen | 18'1" x 11'3" | ||
Main Level | Office | 10' x 9' | ||
Main Level | Utility Room | 11'4" x 10'2" |
https://www.realtor.ca/real-estate/24713532/12059-road-509-road-ompah-land-o-lakes
Interested?
Contact us for more information

145 Bridge Street
Carleton Place, Ontario K7C 2V6
(613) 253-2121
(613) 253-2109