110 Gray Willow Place Ottawa, Ontario K4M 0B3
$2,768,000
2012 CHEO Dream Home situated on a vast ravine lot in Manotick Estates! Every aspect of this home was designed to perfection w professional landscaping & high quality finishings throughout. Grand foyer w high ceilings, open to a formal dining rm & living rm w beautiful ceiling beams & a gas fireplace w mantelpiece. Eat-in chefs kitchen comes w built-ins & exquisite mill work. Coffered ceilings in the family rm w a barn board feature bringing warmth into the home. Main floor office. 2 entrance staircases to the primary suite includes a large walk-in closet, balcony overlooking the creek & 5pce ensuite w large soaker tub, glass shower & double sinks. Entertainers’ basement replete w a wet bar, home theatre, games rm, sauna, gym & a temperature-controlled wine cellar. The backyard oasis offers an in-ground heated saltwater pool, covered cabana w a wood fireplace & sitting area + a putting/chipping green. Beautiful stone driveway, walkways & expansive triple car garage - a true must see! (id:18965)
Property Details
MLS® Number | 1355272 |
Property Type | Single Family |
Neigbourhood | Butternut Creek |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Features | Ravine, Balcony, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 9 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Oven - Built-in, Dishwasher, Dryer, Hood Fan, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Size Depth | 142 Ft ,3 In |
Size Frontage | 203 Ft ,6 In |
Size Irregular | 0.64 |
Size Total | 0.64 Ac |
Size Total Text | 0.64 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'3" x 17'11" | ||
Second Level | Sitting Room | 16'8" x 12'4" | ||
Second Level | 5pc Ensuite Bath | 12'0" x 15'3" | ||
Second Level | Other | 16'2" x 7'7" | ||
Second Level | Bedroom | 12'1" x 20'4" | ||
Second Level | 4pc Ensuite Bath | 7'10" x 9'3" | ||
Second Level | Other | 8'5" x 4'6" | ||
Second Level | Bedroom | 12'2" x 17'0" | ||
Second Level | Other | 4'3" x 5'1" | ||
Second Level | Bedroom | 12'0" x 15'6" | ||
Second Level | Other | 4'1" x 5'1" | ||
Second Level | 4pc Bathroom | 7'10" x 11'6" | ||
Second Level | Laundry Room | 7'10" x 8'3" | ||
Lower Level | Great Room | 28'10" x 17'3" | ||
Lower Level | Media | 28'10" x 17'3" | ||
Lower Level | Recreation Room | 12'2" x 16'8" | ||
Lower Level | Gym | 11'7" x 17'3" | ||
Lower Level | 3pc Bathroom | 9'3" x 4'11" | ||
Lower Level | Storage | 11'4" x 22'9" | ||
Main Level | Foyer | 7'10" x 12'5" | ||
Main Level | Dining Room | 12'0" x 15'11" | ||
Main Level | Living Room | 13'6" x 17'8" | ||
Main Level | Kitchen | 19'5" x 13'9" | ||
Main Level | Family Room/fireplace | 20'2" x 16'3" | ||
Main Level | Eating Area | 12'6" x 18'9" | ||
Main Level | Den | 14'1" x 14'2" | ||
Main Level | Mud Room | 14'1" x 8'9" | ||
Main Level | 2pc Bathroom | 9'5" x 6'0" | ||
Main Level | Pantry | 6'1" x 5'1" |
https://www.realtor.ca/real-estate/25937080/110-gray-willow-place-ottawa-butternut-creek
Interested?
Contact us for more information
5582 Manotick Main Street
Ottawa, Ontario K4M 1E2
(613) 695-6065
ottawasouth.evrealestate.com