110 Diamond Street Clarence-Rockland, Ontario K4K 0H9
$859,000
Offering 3 beds + 2.5 baths across nearly 2,500 sq.ft. of finished living space, 'The Belgrade is the latest luxury concept by M Signature Homes. Modern, designer-curated living space w/ high-end finishes spanning 3 levels will impress discerning buyers. Highlights; an open-to-above grand foyer w/ walk-in coat room. An open concept primary living area features a massive kitchen complete with designer-choice finishes. A wall of windows & patio door along the back of the home invite natural light into the space. The upper level offers homeowners a spacious primary suite w/ a walk-in closet leading to a 5-pc spa ensuite bathroom incl. separate shower & stand-alone soaker tub. Two more generous bedrooms, full bath + dedicated 2nd level laundry round out this level. The lower level incl. a finished family rm + optional 3pc bath. Above standard finishes included, such as hardwood throughout, potlights, smooth ceilings, and more. Photos are examples from other projects by same designer/build (id:18965)
Property Details
MLS® Number | 1284747 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Other |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Oversize |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 Ft X 105 Ft |
Size Total Text | 51 Ft X 105 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0 x 12'6 | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 14'0 x 12'0 | ||
Second Level | Bedroom | 14'0 x 11'6 | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Family Room | 32'0 x 13'0 | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 17'0 x 16'0 | ||
Main Level | Living Room | 18'0 x 14'0 | ||
Main Level | Dining Room | 14'6 x 10'0 |
https://www.realtor.ca/real-estate/24220476/110-diamond-street-clarence-rockland-morris-village
Interested?
Contact us for more information

1180 Place D'orleans Dr Unit 3
Ottawa, Ontario K1C 7K3
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca