11 Rutile Street Rockland, Ontario K4K 0M6
$731,595
OPEN HOUSE SUNDAY 2-4 PM @ 87 RUTILE ST, ROCKLAND. Welcome to Morris Village! Discover the allure of this brand-new community, strategically located providing a blend of tranquility, access to amenities, and a mere 25-minute drive to Ottawa. Crafted by Landric Homes (a.k.a. the multi-award-winning ‘Construction Lavérendrye’ in QC), this to-be-built 'The Adela' model is sure to leave you in awe. Enjoy 1794 sq/ft of living space, 3 beds, 2.5 baths, 1-car garage, open-concept living, and much more. Construction Lavérendrye, celebrated for their expertise, reliability, commitment to excellence, and timely project delivery, consistently upholds these high standards in every community they develop. Explore all that Rockland has to offer: reputable schools, sports complexes, vibrant local businesses, the picturesque Ottawa River, golf course, and more. Home is to-be-built, closing date as early as June/July 2024. Prices may be subject to change. Still time to make all your selections (id:18965)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1365085 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,11 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.2 Ft X 104.9 Ft |
Size Total Text | 49.2 Ft X 104.9 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9" x 14'8" | ||
Second Level | 4pc Ensuite Bath | 12'1" x 8'9" | ||
Second Level | Other | 6'6" x 6'3" | ||
Second Level | Bedroom | 10'9" x 9'3" | ||
Second Level | Bedroom | 10'9" x 9'3" | ||
Second Level | Laundry Room | 7'2" x 8'0" | ||
Second Level | 3pc Bathroom | 4'11" x 9'3" | ||
Main Level | Foyer | 6'0" x 5'3" | ||
Main Level | Living Room | 11'10" x 18'2" | ||
Main Level | Dining Room | 11'10" x 12'8" | ||
Main Level | Kitchen | 14'6" x 12'8" | ||
Main Level | Mud Room | 5'2" x 5'4" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26169375/11-rutile-street-rockland-morris-village
Interested?
Contact us for more information
901 Notre Dame St
Embrun, Ontario K0A 1W0
(613) 878-0015
(613) 830-0759
901 Notre Dame St
Embrun, Ontario K0A 1W0
(613) 878-0015
(613) 830-0759
901 Notre Dame St
Embrun, Ontario K0A 1W0
(613) 878-0015
(613) 830-0759