1045 Morrison Street Unit#160 Ottawa, Ontario K2H 7L2
$359,900Maintenance, Caretaker, Water
$336.72 Monthly
Maintenance, Caretaker, Water
$336.72 MonthlyLocated in Ottawa's west end this lovely townhome is perfect for a first time home buyer, family or investor. Property is strategically located minutes from the Queensway 417 Highway and is close to schools, Pinecrest Shopping Centre, Bayshore Shopping Centre and the Queensway Carleton Hospital. This home features a contained bright main floor eat-in kitchen - Open Living/Dining room with laminate flooring overlooking a fully fenced backyard with no rear neighbours, perfect for entertaining. The second floor has 3 bedrooms w/large closets, 1 full bathroom and linen closet. Lower level awaits your personal touch! Family friendly location. Additional street parking right behind the home. All Appliances included, Central A/C, storage shed. Fair priced condo fees. Being sold by the original owner. (id:18965)
Property Details
MLS® Number | 1301252 |
Property Type | Single Family |
Neigbourhood | Redwood Park |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Other, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'9" x 11'2" | ||
Second Level | Bedroom | 10'9" x 8'6" | ||
Second Level | Bedroom | 9'5" x 9' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room/dining Room | 17'9" x 10'5" | ||
Main Level | Kitchen | 14'2" x 10'7" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24611940/1045-morrison-street-unit160-ottawa-redwood-park
Interested?
Contact us for more information
36 Rosebery Avenue
Ottawa, Ontario K1S 1W2
(613) 233-2323
(613) 701-0630
36 Rosebery Avenue
Ottawa, Ontario K1S 1W2
(613) 233-2323
(613) 701-0630