102 Diamond Street Clarence-Rockland, Ontario K4K 0H9
$769,900
Meet 'The Barcelona the latest concept by M Signature Homes. Offering 3 beds + 3 baths over nearly 2,000 sq.ft. of finished living space w/ available option for a desirable walkout lower level. Modern, designer-curated living space w/ high-end finishes across 3 levels will impress discerning buyers. Highlights; an open concept living-dining-kitchen space w/ quartz counters, island & generous cabinet space. A wall of windows & patio door along the back of the home maximizing natural light. Upper level offers homeowners a spacious primary suite w/ walk-in closet & spa-like ensuite, incl. glass shower & stand-alone soaker tub. Two more generous bedrooms, full bath + dedicated 2nd level laundry rm round out this level. Lower level incl. finished family rm + optional 3pc bath. Attached 2 car garage w/ inside entry. In a rapidly developing community w/ plenty of activities & amenities for your family, within 30min of Ottawa. Photos are examples from other projects by same designer/builder. (id:18965)
Property Details
MLS® Number | 1284641 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Other |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 Ft X 105 Ft |
Size Total Text | 51 Ft X 105 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'2 x 13'8 | ||
Second Level | Other | 6'4 x 4'5 | ||
Second Level | 5pc Ensuite Bath | 9'0 x 6'4 | ||
Second Level | Laundry Room | 6'6 x 6'2 | ||
Second Level | Bedroom | 12'2 x 11'5 | ||
Second Level | Bedroom | 10'4 x 10'0 | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Family Room | 22'0 x 13'0 | ||
Main Level | Foyer | 7'8 x 5'0 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0 x 10'0 | ||
Main Level | Living Room | 13'5 x 12'10 | ||
Main Level | Dining Room | 10'2 x 9'5 |
https://www.realtor.ca/real-estate/24216469/102-diamond-street-clarence-rockland-morris-village
Interested?
Contact us for more information

1180 Place D'orleans Dr Unit 3
Ottawa, Ontario K1C 7K3
(613) 837-0000
(613) 837-0005
www.remaxaffiliates.ca