1006e Beryl Private Ottawa, Ontario K1V 2M4
$474,900Maintenance, Insurance, Property Management, Water
$373 Monthly
Maintenance, Insurance, Property Management, Water
$373 MonthlyAttention investors and first time home buyers! Incredible value in this 2 bed, 2 full bath home with rarely offered bonus of 2 parking spaces. Open concept floorplan with large windows. Kitchen offers quartz countertops, plumbed island, pantry, S/S appliances, pots and pans cupboard and access to your forest-facing balcony - great for BBQing and summer dining. Primary suite with WIC and ensuite with walk-in shower and tile flooring. 2nd bedroom perfect for guest room or home office. This peaceful condo community also offers indoor bike storage and a secure garbage disposal area. Other features include hardwood flooring in principal living areas, in unit laundry, large storage area, low condo fees and more. Close to transit, great schools, shopping, parks, and recreation. (id:18965)
Property Details
MLS® Number | 1304468 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Private Setting, Wooded Area, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8'1" x 4'11" | ||
Main Level | Kitchen | 9'10" x 8'11" | ||
Main Level | Eating Area | 8'11" x 8'7" | ||
Main Level | Living Room/dining Room | 18'6" x 12'10" | ||
Main Level | Foyer | 10'5" x 3'10" | ||
Main Level | Other | 5'5" x 4'4" | ||
Main Level | Primary Bedroom | 15'7" x 10'11" | ||
Main Level | 3pc Ensuite Bath | 8'7" x 5'2" | ||
Main Level | Bedroom | 10'8" x 10'8" |
https://www.realtor.ca/real-estate/24713983/1006e-beryl-private-ottawa-riverside-south
Interested?
Contact us for more information

4 - 3101 Strandherd Drive
Ottawa, Ontario K2G 4R9
(613) 825-7653
(613) 825-8762
www.rachelhammer.com

4 - 3101 Strandherd Drive
Ottawa, Ontario K2G 4R9
(613) 825-7653
(613) 825-8762
www.rachelhammer.com

4 - 3101 Strandherd Drive
Ottawa, Ontario K2G 4R9
(613) 825-7653
(613) 825-8762
www.rachelhammer.com